Broker | New York | Amsterdam | London | Frankfurt | Paris | Tokyo | Singapore | |
![]() | ActivTrades | 70 ms | 7 ms | 1 ms | 11 ms | 8 ms | 220 ms | 155 ms |
![]() | Admiral Markets | 69 ms | 8 ms | 1 ms | 12 ms | 8 ms | 219 ms | 231 ms |
![]() | ADS Securities | 73 ms | 13 ms | 6 ms | 18 ms | 12 ms | 227 ms | 160 ms |
![]() | ATC Brokers | 1 ms | 85 ms | 66 ms | 73 ms | 156 ms | 236 ms | |
![]() | AvaTrade | 70 ms | 9 ms | 1 ms | 15 ms | 13 ms | 217 ms | 161 ms |
![]() | AxiTrader | 1 ms | 1 ms | 0.5 ms | 0.6 ms | 1 ms | 3 ms | 2 ms |
![]() | Axiory | 71 ms | 255 ms | 1 ms | 11 ms | 8 ms | 5 ms | 69 ms |
![]() | BMFN | 72 ms | 10 ms | 3 ms | 16 ms | 10 ms | 49 ms | 36 ms |
![]() | Core Liquidity Markets | 73 ms | 9 ms | 1 ms | 15 ms | 8 ms | 223 ms | 199 ms |
![]() | ECM Trader | 246 ms | 168 ms | 155 ms | 169 ms | 162 ms | 68 ms | 3 ms |
![]() | Exness | 2 ms | 2 ms | 1 ms | 1 ms | 1 ms | 3 ms | 34 ms |
![]() | FBS | 75 ms | 1 ms | 7 ms | 7 ms | 15 ms | 224 ms | 162 ms |
![]() | FXCM | |||||||
![]() | FxChoice | 82 ms | 0.6 ms | 5 ms | 0.9 ms | 9 ms | 234 ms | 195 ms |
![]() | FXDD Malta | 2 ms | 77 ms | 67 ms | 80 ms | 73 ms | 147 ms | 228 ms |
![]() | FxNet Ltd. | 82 ms | 0.5 ms | 5 ms | 7 ms | 13 ms | 227 ms | 162 ms |
![]() | FXOptimax | 1 ms | 76 ms | 67 ms | 83 ms | 75 ms | 148 ms | 230 ms |
![]() | FXOpen Investments Inc. | 1 ms | 76 ms | 67 ms | 83 ms | 75 ms | 148 ms | 230 ms |
![]() | FXPIG | 71 ms | 10 ms | 1 ms | 17 ms | 9 ms | 223 ms | 200 ms |
![]() | FXPrimus EU | 12 ms | 76 ms | 71 ms | 84 ms | 77 ms | 166 ms | 240 ms |
![]() | Forex.com UK | 6 ms | 8 ms | 1 ms | 12 ms | 14 ms | 155 ms | 219 ms |
![]() | Forex Club | 156 ms | 76 ms | 82 ms | 81 ms | 88 ms | 285 ms | 236 ms |
![]() | GBE Brokers | 67 ms | 8 ms | 0.9 ms | 12 ms | 7 ms | 215 ms | 155 ms |
![]() | GCI Financial | 68 ms | 8 ms | 1 ms | 11 ms | 8 ms | 222 ms | 155 ms |
![]() | GKFX | 72 ms | 12 ms | 5 ms | 16 ms | 11 ms | 222 ms | 160 ms |
![]() | Global Prime | 1 ms | 82 ms | 66 ms | 81 ms | 73 ms | 153 ms | 249 ms |
![]() | IC Markets | 2 ms | 75 ms | 66 ms | 78 ms | 74 ms | 152 ms | 215 ms |
![]() | Instaforex Europe | 35 ms | 13 ms | 18 ms | 3 ms | 10 ms | 141 ms | 203 ms |
![]() | Invast Global | 70 ms | 10 ms | 2 ms | 18 ms | 10 ms | 226 ms | 189 ms |
![]() | Iron FX | 69 ms | 6 ms | 1 ms | 11 ms | 8 ms | 215 ms | 155 ms |
![]() | JFD Brokers | 2 ms | 77 ms | 71 ms | 84 ms | 80 ms | 153 ms | 215 ms |
![]() | LiteForex | 86 ms | 2 ms | 11 ms | 10 ms | 18 ms | 246 ms | 165 ms |
![]() | Oanda | 2 ms | 78 ms | 69 ms | 89 ms | 74 ms | 3 ms | 67 ms |
![]() | OctaFX | 69 ms | 11 ms | 4 ms | 17 ms | 9 ms | 222 ms | 226 ms |
![]() | Pepperstone | 1 ms | 76 ms | 70 ms | 84 ms | 75 ms | 50 ms | 35 ms |
![]() | ProfitForex | 69 ms | 9 ms | 1 ms | 15 ms | 14 ms | 230 ms | 157 ms |
![]() | RoboForex | 93 ms | 21 ms | 26 ms | 12 ms | 33 ms | 230 ms | 183 ms |
![]() | Synergy FX | 2 ms | 76 ms | 69 ms | 84 ms | 75 ms | 153 ms | 215 ms |
![]() | Tallinex | 70 ms | 9 ms | 1 ms | 16 ms | 8 ms | 230 ms | 197 ms |
![]() | Tickmill | 68 ms | 8 ms | 1 ms | 12 ms | 8 ms | 224 ms | 156 ms |
![]() | Vantage FX | 2 ms | 9 ms | 1 ms | 14 ms | 9 ms | 153 ms | 213 ms |
![]() | XM UK | 71 ms | 9 ms | 4 ms | 14 ms | 11 ms | 231 ms | 159 ms |
![]() | XTrade | 88 ms | 7 ms | 11 ms | 0.4 ms | 9 ms | 246 ms | 196 ms |
Powered by WHMCompleteSolution